TP-36 is a high-performance modification agent specifically designed for Ethylene-Vinyl Acetate (EVA) materials. It is developed to enhance elasticity and flexibility, improve toughness, and significantly reduce shrinkage issues during processing and foaming.
Through advanced elastomer modification technology, TP-36 improves rebound resilience and durability of EVA materials while enhancing dimensional stability. It effectively minimizes deformation, warpage, and dimensional deviation caused by shrinkage, resulting in superior product appearance and consistent molding quality.
Key Features
Recommended Addition Level
Recommended loading level: 1–5 wt%
The optimal addition ratio may vary depending on the base resin, performance requirements, and product design.
Recommended Processing Methods
TP-36 can be directly incorporated into EVA foaming formulations based on product requirements. The dosage can be adjusted according to shrinkage control targets, anti-slip performance requirements, and cost optimization strategies.
It is fully compatible with existing EVA foaming production processes and does not require additional equipment modification, enabling fast and efficient industrial-scale implementation.
Addition Ratio & Performance Evaluation
| Properties | Testing | Unit | 100%EVA | EVA+10% TP-36 | EVA+20% TP-36 | EVA+30% TP-36 |
|---|---|---|---|---|---|---|
| Specific Gravity | g/cm3 | ASTM D297 | 0.22±0.03 | 0.21±0.03 | 0.21±0.03 | 0.21±0.03 |
| Hardness | ASTM D2240 | Type C | 60~62 | 60~62 | 60~62 | 60~62 |
| Tensile Strength | ASTM D412 | Kg/cm2 | 30~32 | 32~34 | 33~35 | 35~37 |
| Elongation | ASTM D412 | % | 280 < | 290 < | 300 < | 310 < |
| Tear Resistance | ASTM D624 | Kg/cm2 | 13.2 | 14.3 | 14.8 | 15.0 |
| Split Tear Test | BS 5131 | Kg/cm | 2.7 | 2.9 | 3.0 | 3.3 |
| Compression Test | CNS 3560 | % | 54.0 | 50.0 | 49.0 | 47.0 |
| Shrinkage | 70°C, 40min | % | -1.81 | -1.08 | -0.70 | -0.50 |
| Resilience | CNS 3561 | % | 40 | 41 | 43 | 45 |
| Static Slip Test (Dry) | ASTM D1894 | - | 0.82 | 0.90 | 0.95 | 1.0 |
| Static Slip Test (Wet) | ASTM D1894 | - | 0.18 | 0.21 | 0.25 | 0.3 |
*All given data should be considered as a guide but cannot be regarded as an engagement from our side.